Specifications
TEST | SPECIFICATION |
Appearance (Visual) | White to almost white powder |
Identification (FT-IR) | Sample spectrum compares to standard |
Water (PLOD) | NMT 1% |
S-Isomer Optical Purity (GC (Chiral Analysis)) | NLT 98% area |
Chemical Purity (GC) | NLT 98% area |
Assay (Potentiometric Titration) | NLT 96% wt. |
Latest posts by Drug Discovery Alliances (see all)
- Join Drug Discovery Alliances at AAPS 2023! - October 6, 2023
- Building a Culture of Resilience: The Human Element in Supply Chain Management - August 31, 2023
- Ethical Considerations in Pharmaceutical Supply Chain Management - August 31, 2023
Structure
